<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 billion image index is almost here!</title>
	<atom:link href="http://blog.tineye.com/2-billion-image-index-is-almost-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tineye.com/2-billion-image-index-is-almost-here/</link>
	<description>The blog of TinEye, the reverse image search engine.</description>
	<lastBuildDate>Thu, 25 Apr 2013 16:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: thinsmek</title>
		<link>http://blog.tineye.com/2-billion-image-index-is-almost-here/comment-page-1/#comment-4192</link>
		<dc:creator>thinsmek</dc:creator>
		<pubDate>Fri, 09 Sep 2011 02:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tineye.com/?p=5613#comment-4192</guid>
		<description><![CDATA[Great! KEEP IT UP!]]></description>
		<content:encoded><![CDATA[<p>Great! KEEP IT UP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suren @office space</title>
		<link>http://blog.tineye.com/2-billion-image-index-is-almost-here/comment-page-1/#comment-4191</link>
		<dc:creator>Suren @office space</dc:creator>
		<pubDate>Thu, 08 Sep 2011 13:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tineye.com/?p=5613#comment-4191</guid>
		<description><![CDATA[wow, guys I just found you but 2 billion is a very impressive number !!! congratulations !!!]]></description>
		<content:encoded><![CDATA[<p>wow, guys I just found you but 2 billion is a very impressive number !!! congratulations !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.tineye.com/2-billion-image-index-is-almost-here/comment-page-1/#comment-4165</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 10 Aug 2011 02:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tineye.com/?p=5613#comment-4165</guid>
		<description><![CDATA[I&#039;m impressed, I use the site a lot and its one of the best image searches in the world, I dare say better than Google Image!

Congrats and all the best for 5 Billion mark]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed, I use the site a lot and its one of the best image searches in the world, I dare say better than Google Image!</p>
<p>Congrats and all the best for 5 Billion mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PATRICIO ORMAZA</title>
		<link>http://blog.tineye.com/2-billion-image-index-is-almost-here/comment-page-1/#comment-4156</link>
		<dc:creator>PATRICIO ORMAZA</dc:creator>
		<pubDate>Sat, 30 Jul 2011 17:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tineye.com/?p=5613#comment-4156</guid>
		<description><![CDATA[es muy valioso tener una herramienta para descubrir origenes de tantos graficos historicos.]]></description>
		<content:encoded><![CDATA[<p>es muy valioso tener una herramienta para descubrir origenes de tantos graficos historicos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
