<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multicolr Search: now 100% pure Creative Commons</title>
	<atom:link href="http://blog.tineye.com/multicolr-search-100-pure-creative-commons-no-preservatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tineye.com/multicolr-search-100-pure-creative-commons-no-preservatives/</link>
	<description>The blog of TinEye, the reverse image search engine.</description>
	<lastBuildDate>Thu, 25 Apr 2013 16:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Search by: title, username, date, colour. Wait, colour?! &#171; Popcult</title>
		<link>http://blog.tineye.com/multicolr-search-100-pure-creative-commons-no-preservatives/comment-page-1/#comment-1532</link>
		<dc:creator>Search by: title, username, date, colour. Wait, colour?! &#171; Popcult</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=3184#comment-1532</guid>
		<description><![CDATA[[...] Commons images from Flickr&#8217;s &#8216;Interestingness&#8216; collection. On their blog they beg the question, &#8216;What’s even better than a Multicolr search lab with 3 million interesting images?&#8217; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Commons images from Flickr&#8217;s &#8216;Interestingness&#8216; collection. On their blog they beg the question, &#8216;What’s even better than a Multicolr search lab with 3 million interesting images?&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Commons Through the Looking Glass &#187; Search by: title, username, date, colour. Wait, colour?!</title>
		<link>http://blog.tineye.com/multicolr-search-100-pure-creative-commons-no-preservatives/comment-page-1/#comment-1381</link>
		<dc:creator>Creative Commons Through the Looking Glass &#187; Search by: title, username, date, colour. Wait, colour?!</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=3184#comment-1381</guid>
		<description><![CDATA[[...] Commons images from Flickr&#8217;s &#8216;Interestingness&#8216; collection. On their blog they beg the question, &#8216;What’s even better than a Multicolr search lab with 3 million interesting images?&#8217; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Commons images from Flickr&#8217;s &#8216;Interestingness&#8216; collection. On their blog they beg the question, &#8216;What’s even better than a Multicolr search lab with 3 million interesting images?&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobbis Blog &#187; Multicolr Search Lab: Flickr nach Farben durchsuchen</title>
		<link>http://blog.tineye.com/multicolr-search-100-pure-creative-commons-no-preservatives/comment-page-1/#comment-1035</link>
		<dc:creator>Tobbis Blog &#187; Multicolr Search Lab: Flickr nach Farben durchsuchen</dc:creator>
		<pubDate>Wed, 01 Oct 2008 09:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=3184#comment-1035</guid>
		<description><![CDATA[[...] interessantesten Creative Commons Bildern gefiltert. Weitere Infos gibt es in der FAQ und im Blog von idèe. We extracted the colours from 10 million of the most “interesting” Creative Commons images on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] interessantesten Creative Commons Bildern gefiltert. Weitere Infos gibt es in der FAQ und im Blog von idèe. We extracted the colours from 10 million of the most “interesting” Creative Commons images on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designer Toolbox: Flickr Color Match Sets To Your Palette &#124; WhiteSandsDigital.com</title>
		<link>http://blog.tineye.com/multicolr-search-100-pure-creative-commons-no-preservatives/comment-page-1/#comment-992</link>
		<dc:creator>Designer Toolbox: Flickr Color Match Sets To Your Palette &#124; WhiteSandsDigital.com</dc:creator>
		<pubDate>Thu, 18 Sep 2008 13:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=3184#comment-992</guid>
		<description><![CDATA[[...] a Search Lab Flickr set of creative commons images. Nice tool! Other labs also available by Idee. read more &#124; digg [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a Search Lab Flickr set of creative commons images. Nice tool! Other labs also available by Idee. read more | digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Commons Canada &#187; Idée Labs has the right idea!</title>
		<link>http://blog.tineye.com/multicolr-search-100-pure-creative-commons-no-preservatives/comment-page-1/#comment-971</link>
		<dc:creator>Creative Commons Canada &#187; Idée Labs has the right idea!</dc:creator>
		<pubDate>Tue, 09 Sep 2008 16:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=3184#comment-971</guid>
		<description><![CDATA[[...] are two purple/yellow palette sets taken from Idée&#8217;s announcement - the first image has a greater presence of yellows while the second [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are two purple/yellow palette sets taken from Idée&#8217;s announcement &#8211; the first image has a greater presence of yellows while the second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idée Multicolr Search Now Includes 10 Million CC-Licensed Flickr Images - Creative Commons</title>
		<link>http://blog.tineye.com/multicolr-search-100-pure-creative-commons-no-preservatives/comment-page-1/#comment-956</link>
		<dc:creator>Idée Multicolr Search Now Includes 10 Million CC-Licensed Flickr Images - Creative Commons</dc:creator>
		<pubDate>Thu, 04 Sep 2008 21:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=3184#comment-956</guid>
		<description><![CDATA[[...] are two purple/yellow palette sets taken from Idée&#8217;s announcement - the first image has a greater presence of yellows while the second [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are two purple/yellow palette sets taken from Idée&#8217;s announcement &#8211; the first image has a greater presence of yellows while the second [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
