<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What features would you like to see in TinEye?</title>
	<atom:link href="http://blog.tineye.com/what-features-would-you-like-to-see-in-tineye/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tineye.com/what-features-would-you-like-to-see-in-tineye/</link>
	<description>The blog of TinEye, the reverse image search engine.</description>
	<lastBuildDate>Thu, 25 Apr 2013 16:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Stephen</title>
		<link>http://blog.tineye.com/what-features-would-you-like-to-see-in-tineye/comment-page-1/#comment-4201</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 12 Sep 2011 14:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=4924#comment-4201</guid>
		<description><![CDATA[TinEye is a fantastic tool however I would agree that a color depth tool would be helpful.  I frequently search for images that have been converted to B&amp;W and would like to find the &#039;original&#039; color images.  Other times TinEye won&#039;t recognize a match because the color depth is off from the submitted original.]]></description>
		<content:encoded><![CDATA[<p>TinEye is a fantastic tool however I would agree that a color depth tool would be helpful.  I frequently search for images that have been converted to B&amp;W and would like to find the &#8216;original&#8217; color images.  Other times TinEye won&#8217;t recognize a match because the color depth is off from the submitted original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.tineye.com/what-features-would-you-like-to-see-in-tineye/comment-page-1/#comment-3917</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 19 Apr 2011 20:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=4924#comment-3917</guid>
		<description><![CDATA[Would it be possible to make a program that could search through a folder to find image matches? For example I have loads of wallpapers on a loop on my computer, but it bugs me that there&#039;s probably some duplicates in there.]]></description>
		<content:encoded><![CDATA[<p>Would it be possible to make a program that could search through a folder to find image matches? For example I have loads of wallpapers on a loop on my computer, but it bugs me that there&#8217;s probably some duplicates in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.tineye.com/what-features-would-you-like-to-see-in-tineye/comment-page-1/#comment-3183</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=4924#comment-3183</guid>
		<description><![CDATA[Great site. :) I would really like a language filter option, so that I could search for a picture with metadata for/in a specific language, or the country of origin of the picture. I work as a translator, and in those cases I&#039;m at a loss for what something is called in Swedish, it would be very useful to be able to get to a Swedish website that contains the same picture of a gadget I know the English term for. THat web site would then hopefully contain that information, and I wouldn&#039;t have to figure out smart googles to get there.]]></description>
		<content:encoded><![CDATA[<p>Great site. :) I would really like a language filter option, so that I could search for a picture with metadata for/in a specific language, or the country of origin of the picture. I work as a translator, and in those cases I&#8217;m at a loss for what something is called in Swedish, it would be very useful to be able to get to a Swedish website that contains the same picture of a gadget I know the English term for. THat web site would then hopefully contain that information, and I wouldn&#8217;t have to figure out smart googles to get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flickr &#8211; Free For All, Or Not? &#124; &#34;And The Word Is&#8230;..&#34;</title>
		<link>http://blog.tineye.com/what-features-would-you-like-to-see-in-tineye/comment-page-1/#comment-3145</link>
		<dc:creator>Flickr &#8211; Free For All, Or Not? &#124; &#34;And The Word Is&#8230;..&#34;</dc:creator>
		<pubDate>Wed, 18 Aug 2010 16:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=4924#comment-3145</guid>
		<description><![CDATA[[...] What features would you like to see in TinEye? (ideeinc.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What features would you like to see in TinEye? (ideeinc.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reed</title>
		<link>http://blog.tineye.com/what-features-would-you-like-to-see-in-tineye/comment-page-1/#comment-3101</link>
		<dc:creator>Reed</dc:creator>
		<pubDate>Tue, 10 Aug 2010 22:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=4924#comment-3101</guid>
		<description><![CDATA[Oh, and:

- animated gif support.

- filtering results by details (like filetype, and/or color depth)

- result clustering (sio as to subsort the main result filtering possibilities of size/match/mostchanged) for EXACT matches (same resolution, filesize, creation/modification date... Meaning the exact same file and quality, at least visually.

- since picture details are already available on idealabs&#039;s side, have result pages display and allow to limit result display to file of a certain resolution, or by generic small/medium/large/very large possibility, like on google images.

- user-executed facial tagging, with maybe some level of integration with facebook/picasa web albums (not limited or specific to human faces, like anime characters). If no deal with those, pretty much user-generated note assigning to a picture&#039;s internal cluster (like to assign notes to not a specific picture, but the whole cluster of similar-looking pics). Some way in result pages to see notes assigned to clusters.]]></description>
		<content:encoded><![CDATA[<p>Oh, and:</p>
<p>- animated gif support.</p>
<p>- filtering results by details (like filetype, and/or color depth)</p>
<p>- result clustering (sio as to subsort the main result filtering possibilities of size/match/mostchanged) for EXACT matches (same resolution, filesize, creation/modification date&#8230; Meaning the exact same file and quality, at least visually.</p>
<p>- since picture details are already available on idealabs&#8217;s side, have result pages display and allow to limit result display to file of a certain resolution, or by generic small/medium/large/very large possibility, like on google images.</p>
<p>- user-executed facial tagging, with maybe some level of integration with facebook/picasa web albums (not limited or specific to human faces, like anime characters). If no deal with those, pretty much user-generated note assigning to a picture&#8217;s internal cluster (like to assign notes to not a specific picture, but the whole cluster of similar-looking pics). Some way in result pages to see notes assigned to clusters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reed</title>
		<link>http://blog.tineye.com/what-features-would-you-like-to-see-in-tineye/comment-page-1/#comment-3100</link>
		<dc:creator>Reed</dc:creator>
		<pubDate>Tue, 10 Aug 2010 22:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=4924#comment-3100</guid>
		<description><![CDATA[A desktop application, ideally a picture manager/viewer that can easily search for dupes online from your local pictures, and could batch-search for duplicates online, likie if youre looking to replace all your collection of pictures with the highest quality ones available online without hunting for those individually for years. A way to batch-search and batch-LIST results would be something definitely worth paying for that is found in none of today&#039;s apps.


And rather than user-submitted repositories to send spiders to, Id love to see at goddamn long last danboorus indexed. Danbooru-style imageboards ae huge repositories of pictures, typically archiving the highest quality versions available online. Why random scouring seems preferred rather than crawl these enormous picture collections, logic fails to explain.]]></description>
		<content:encoded><![CDATA[<p>A desktop application, ideally a picture manager/viewer that can easily search for dupes online from your local pictures, and could batch-search for duplicates online, likie if youre looking to replace all your collection of pictures with the highest quality ones available online without hunting for those individually for years. A way to batch-search and batch-LIST results would be something definitely worth paying for that is found in none of today&#8217;s apps.</p>
<p>And rather than user-submitted repositories to send spiders to, Id love to see at goddamn long last danboorus indexed. Danbooru-style imageboards ae huge repositories of pictures, typically archiving the highest quality versions available online. Why random scouring seems preferred rather than crawl these enormous picture collections, logic fails to explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://blog.tineye.com/what-features-would-you-like-to-see-in-tineye/comment-page-1/#comment-3064</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Mon, 02 Aug 2010 21:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=4924#comment-3064</guid>
		<description><![CDATA[- Some way to report an image result as 404, for instances where the picture (or sometimes the entire site!) has been removed. Though some result pages might still have information that&#039;s relevant to finding the picture&#039;s source.
- A &quot;date cached&quot; line. Results from blogs or similar sites have a tendency to get buried under newer content, and listing the date on which TinEye found the image there would be very useful for determining how far back to search.

And on a related note, the &quot;Biggest Image&quot; sort method hasn&#039;t been working correctly ever since you added the Preferences menu.]]></description>
		<content:encoded><![CDATA[<p>- Some way to report an image result as 404, for instances where the picture (or sometimes the entire site!) has been removed. Though some result pages might still have information that&#8217;s relevant to finding the picture&#8217;s source.<br />
- A &#8220;date cached&#8221; line. Results from blogs or similar sites have a tendency to get buried under newer content, and listing the date on which TinEye found the image there would be very useful for determining how far back to search.</p>
<p>And on a related note, the &#8220;Biggest Image&#8221; sort method hasn&#8217;t been working correctly ever since you added the Preferences menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://blog.tineye.com/what-features-would-you-like-to-see-in-tineye/comment-page-1/#comment-3049</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=4924#comment-3049</guid>
		<description><![CDATA[Two suggestions:

1. Checkbox [x] to mark results as &quot;seen&quot;. Such marked results should be greyed out in the result list of a further search for the same image

2. Checkbox [x] to mark false positive results, that means in case a result shows a different image.]]></description>
		<content:encoded><![CDATA[<p>Two suggestions:</p>
<p>1. Checkbox [x] to mark results as &#8220;seen&#8221;. Such marked results should be greyed out in the result list of a further search for the same image</p>
<p>2. Checkbox [x] to mark false positive results, that means in case a result shows a different image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Frankenstein</title>
		<link>http://blog.tineye.com/what-features-would-you-like-to-see-in-tineye/comment-page-1/#comment-3045</link>
		<dc:creator>Dr Frankenstein</dc:creator>
		<pubDate>Mon, 26 Jul 2010 03:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=4924#comment-3045</guid>
		<description><![CDATA[Put the http://alipr.com &quot;brain&quot; in the head of the Tineye &quot;monster&quot;... and we will see interesting things happen :)

MUHAHAHAHA !!!

Hey, I&#039;m serious !]]></description>
		<content:encoded><![CDATA[<p>Put the <a href="http://alipr.com" rel="nofollow">http://alipr.com</a> &#8220;brain&#8221; in the head of the Tineye &#8220;monster&#8221;&#8230; and we will see interesting things happen :)</p>
<p>MUHAHAHAHA !!!</p>
<p>Hey, I&#8217;m serious !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nohant</title>
		<link>http://blog.tineye.com/what-features-would-you-like-to-see-in-tineye/comment-page-1/#comment-3044</link>
		<dc:creator>Nohant</dc:creator>
		<pubDate>Sun, 25 Jul 2010 21:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ideeinc.com/?p=4924#comment-3044</guid>
		<description><![CDATA[It would be great to watch a Flickr account and see if pictures are used elsewhere]]></description>
		<content:encoded><![CDATA[<p>It would be great to watch a Flickr account and see if pictures are used elsewhere</p>
]]></content:encoded>
	</item>
</channel>
</rss>
